initial commit

This commit is contained in:
2026-01-28 15:37:28 +01:00
commit 939864f1e3
36 changed files with 1463852 additions and 0 deletions

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

View File

@@ -0,0 +1,324 @@
(footprint "GND_F.Cu_Bus"
(version 20241229)
(generator "pcbnew")
(generator_version "9.0")
(layer "F.Cu")
(property "Reference" "VCC_GND-Pads"
(at 0 -0.5 0)
(unlocked yes)
(layer "F.SilkS")
(uuid "c2117476-2cea-4d0f-95f4-9c30cefc5138")
(effects
(font
(size 1 1)
(thickness 0.15)
)
)
)
(property "Value" "GND_F.Cu_Bus"
(at 0 1 0)
(unlocked yes)
(layer "F.Fab")
(uuid "ad4d5ae8-1ef3-4487-a51c-55df0f187390")
(effects
(font
(size 1 1)
(thickness 0.15)
)
)
)
(property "Datasheet" ""
(at 0 0 0)
(unlocked yes)
(layer "F.Fab")
(hide yes)
(uuid "7daa485b-8a30-4b99-ac97-659fde500e68")
(effects
(font
(size 1 1)
(thickness 0.15)
)
)
)
(property "Description" ""
(at 0 0 0)
(unlocked yes)
(layer "F.Fab")
(hide yes)
(uuid "dfd2b23a-4289-4cec-8161-be32f3e7f364")
(effects
(font
(size 1 1)
(thickness 0.15)
)
)
)
(attr smd)
(fp_text user "${REFERENCE}"
(at 0 2.5 0)
(unlocked yes)
(layer "F.Fab")
(uuid "54b0f429-86aa-46ea-828f-df5c6b30af74")
(effects
(font
(size 1 1)
(thickness 0.15)
)
)
)
(pad "146" smd custom
(at 148.45 90.190544)
(size 1.125 1.125)
(layers "F.Cu")
(options
(clearance outline)
(anchor circle)
)
(primitives
(gr_poly
(pts
(xy 0.057217 -6.967893) (xy 0.097628 -6.964105) (xy 0.137531 -6.957792) (xy 0.176673 -6.948953)
(xy 0.2148 -6.937589) (xy 0.251658 -6.923699) (xy 0.286994 -6.907284) (xy 0.320554 -6.888344) (xy 2.367856 -5.706337)
(xy 2.369456 -5.705371) (xy 2.370992 -5.704305) (xy 2.372461 -5.703145) (xy 2.37386 -5.701896)
(xy 2.375186 -5.700564) (xy 2.376436 -5.699154) (xy 2.377607 -5.697674) (xy 2.378695 -5.696127)
(xy 2.379699 -5.69452) (xy 2.380613 -5.692858) (xy 2.381437 -5.691148) (xy 2.382166 -5.689394)
(xy 2.382797 -5.687603) (xy 2.383328 -5.685779) (xy 2.383755 -5.68393) (xy 2.384076 -5.68206) (xy 2.384263 -5.680169)
(xy 2.384337 -5.67827) (xy 2.384302 -5.676369) (xy 2.384159 -5.674474) (xy 2.383909 -5.67259) (xy 2.383556 -5.670723)
(xy 2.383099 -5.66888) (xy 2.382542 -5.667067) (xy 2.381887 -5.665291) (xy 2.381134 -5.663557)
(xy 2.380287 -5.661873) (xy 2.379347 -5.660243) (xy 2.378315 -5.658675) (xy 2.377194 -5.657175)
(xy 2.375986 -5.655749) (xy 2.374692 -5.654404) (xy 0.37663 -3.656448) (xy 0.366999 -3.646536)
(xy 0.35786 -3.636035) (xy 0.349232 -3.624993) (xy 0.341136 -3.613456) (xy 0.333591 -3.601472)
(xy 0.326616 -3.589087) (xy 0.320231 -3.576349) (xy 0.314456 -3.563303) (xy 0.30931 -3.549997)
(xy 0.304813 -3.536478) (xy 0.300984 -3.522792) (xy 0.297844 -3.508987) (xy 0.295411 -3.495109)
(xy 0.293705 -3.481205) (xy 0.292746 -3.467322) (xy 0.292554 -3.453506) (xy 0.292554 -1.091789)
(xy 0.292624 -1.086975) (xy 0.29296 -1.082138) (xy 0.293557 -1.077294) (xy 0.294406 -1.072459)
(xy 0.295502 -1.06765) (xy 0.296836 -1.062882) (xy 0.298404 -1.058173) (xy 0.300196 -1.053537)
(xy 0.302208 -1.048993) (xy 0.304431 -1.044555) (xy 0.30686 -1.040241) (xy 0.309486 -1.036066)
(xy 0.312304 -1.032047) (xy 0.315306 -1.0282) (xy 0.318485 -1.024541) (xy 0.321835 -1.021088) (xy 1.342862 0)
(xy 1.346239 0.003503) (xy 1.34943 0.007183) (xy 1.352433 0.011029) (xy 1.355242 0.015028) (xy 1.357852 0.019169)
(xy 1.360259 0.02344) (xy 1.362458 0.02783) (xy 1.364446 0.032326) (xy 1.366216 0.036917) (xy 1.367765 0.041591)
(xy 1.369089 0.046336) (xy 1.370182 0.05114) (xy 1.37104 0.055992) (xy 1.371659 0.06088) (xy 1.372033 0.065793)
(xy 1.372159 0.070717) (xy 1.372033 0.07564) (xy 1.371658 0.080552) (xy 1.37104 0.085439) (xy 1.370181 0.090292)
(xy 1.369088 0.095096) (xy 1.367764 0.099842) (xy 1.366214 0.104516) (xy 1.364442 0.109107) (xy 1.362453 0.113604)
(xy 1.360251 0.117993) (xy 1.357842 0.122264) (xy 1.355229 0.126405) (xy 1.352417 0.130403) (xy 1.34941 0.134248)
(xy 1.346213 0.137926) (xy 1.342831 0.141426) (xy 0.149197 1.334839) (xy 0.148087 1.335979) (xy 0.147034 1.337188)
(xy 0.14604 1.338459) (xy 0.145109 1.339787) (xy 0.144241 1.341167) (xy 0.14344 1.342593) (xy 0.142706 1.34406)
(xy 0.142043 1.345562) (xy 0.141452 1.347094) (xy 0.140936 1.34865) (xy 0.140497 1.350224) (xy 0.140136 1.351812)
(xy 0.139856 1.353407) (xy 0.139659 1.355005) (xy 0.139548 1.356599) (xy 0.139523 1.358185) (xy 0.139523 2.356735)
(xy 0.139548 2.358329) (xy 0.139659 2.359929) (xy 0.139856 2.361531) (xy 0.140136 2.363129) (xy 0.140497 2.364718)
(xy 0.140936 2.366293) (xy 0.141452 2.367849) (xy 0.142043 2.369379) (xy 0.142706 2.37088) (xy 0.14344 2.372344)
(xy 0.144241 2.373768) (xy 0.145109 2.375146) (xy 0.14604 2.376472) (xy 0.147034 2.377742) (xy 0.148087 2.378949)
(xy 0.149197 2.380089) (xy 4.0565 6.287628) (xy 4.057615 6.288788) (xy 4.058668 6.290006) (xy 4.059659 6.291278)
(xy 4.060587 6.292599) (xy 4.061449 6.293967) (xy 4.062243 6.295377) (xy 4.06297 6.296825) (xy 4.063626 6.298309)
(xy 4.064211 6.299823) (xy 4.064723 6.301365) (xy 4.06516 6.30293) (xy 4.065521 6.304514) (xy 4.065805 6.306115)
(xy 4.066009 6.307728) (xy 4.066133 6.309349) (xy 4.066174 6.310974) (xy 4.066133 6.312595) (xy 4.066009 6.314212)
(xy 4.065805 6.315823) (xy 4.065521 6.317422) (xy 4.06516 6.319006) (xy 4.064723 6.320571) (xy 4.064211 6.322113)
(xy 4.063626 6.323629) (xy 4.06297 6.325113) (xy 4.062243 6.326562) (xy 4.061449 6.327972) (xy 4.060587 6.329339)
(xy 4.059659 6.330659) (xy 4.058668 6.331928) (xy 4.057615 6.333142) (xy 4.0565 6.334297) (xy 0.149197 10.241127)
(xy 0.148087 10.242262) (xy 0.147034 10.243466) (xy 0.14604 10.244733) (xy 0.145109 10.246058)
(xy 0.144241 10.247435) (xy 0.14344 10.248859) (xy 0.142706 10.250324) (xy 0.142043 10.251825)
(xy 0.141452 10.253355) (xy 0.140936 10.254911) (xy 0.140497 10.256485) (xy 0.140136 10.258073)
(xy 0.139856 10.259669) (xy 0.139659 10.261268) (xy 0.139548 10.262863) (xy 0.139523 10.26445)
(xy 0.139523 11.190338) (xy 0.139548 11.191925) (xy 0.139659 11.193521) (xy 0.139856 11.195119)
(xy 0.140136 11.196716) (xy 0.140497 11.198304) (xy 0.140936 11.199879) (xy 0.141452 11.201436)
(xy 0.142043 11.202968) (xy 0.142706 11.20447) (xy 0.14344 11.205937) (xy 0.144241 11.207363) (xy 0.145109 11.208744)
(xy 0.14604 11.210072) (xy 0.147034 11.211343) (xy 0.148087 11.212552) (xy 0.149197 11.213692)
(xy 1.426709 12.491135) (xy 1.427823 12.49229) (xy 1.428876 12.493503) (xy 1.429867 12.49477) (xy 1.430793 12.496088)
(xy 1.431654 12.497452) (xy 1.432447 12.49886) (xy 1.433172 12.500307) (xy 1.433827 12.501788)
(xy 1.434411 12.503301) (xy 1.434921 12.504842) (xy 1.435357 12.506407) (xy 1.435717 12.507991)
(xy 1.435999 12.509591) (xy 1.436203 12.511204) (xy 1.436326 12.512825) (xy 1.436368 12.51445)
(xy 1.436326 12.516077) (xy 1.436203 12.5177) (xy 1.435999 12.519316) (xy 1.435717 12.520919) (xy 1.435357 12.522506)
(xy 1.434921 12.524074) (xy 1.434411 12.525618) (xy 1.433827 12.527134) (xy 1.433172 12.528619)
(xy 1.432447 12.530069) (xy 1.431654 12.531479) (xy 1.430793 12.532846) (xy 1.429867 12.534166)
(xy 1.428876 12.535435) (xy 1.427823 12.536649) (xy 1.426709 12.537804) (xy 0.149197 13.815247)
(xy 0.148087 13.816387) (xy 0.147034 13.817595) (xy 0.14604 13.818866) (xy 0.145109 13.820194)
(xy 0.144241 13.821573) (xy 0.14344 13.822999) (xy 0.142706 13.824465) (xy 0.142043 13.825967)
(xy 0.141452 13.827498) (xy 0.140936 13.829054) (xy 0.140497 13.830629) (xy 0.140136 13.832216)
(xy 0.139856 13.833812) (xy 0.139659 13.835411) (xy 0.139548 13.837006) (xy 0.139523 13.838593)
(xy 0.139523 14.018677) (xy 0.139548 14.020263) (xy 0.139659 14.021858) (xy 0.139856 14.023455)
(xy 0.140136 14.025049) (xy 0.140497 14.026635) (xy 0.140936 14.028208) (xy 0.141452 14.029761)
(xy 0.142043 14.03129) (xy 0.142706 14.032789) (xy 0.14344 14.034253) (xy 0.144241 14.035676) (xy 0.145109 14.037053)
(xy 0.14604 14.038379) (xy 0.147034 14.039647) (xy 0.148087 14.040854) (xy 0.149197 14.041992)
(xy 2.999966 16.892906) (xy 3.001115 16.89392) (xy 3.00219 16.89502) (xy 3.003191 16.8962) (xy 3.004117 16.897455)
(xy 3.004969 16.898779) (xy 3.005748 16.900167) (xy 3.006452 16.901611) (xy 3.007082 16.903108)
(xy 3.007638 16.904651) (xy 3.008119 16.906234) (xy 3.008527 16.907851) (xy 3.008861 16.909497)
(xy 3.00912 16.911166) (xy 3.009305 16.912852) (xy 3.009417 16.91455) (xy 3.009454 16.916253) (xy 3.009417 16.917956)
(xy 3.009305 16.919654) (xy 3.00912 16.92134) (xy 3.008861 16.923008) (xy 3.008527 16.924654) (xy 3.008119 16.92627)
(xy 3.007638 16.927852) (xy 3.007082 16.929394) (xy 3.006452 16.93089) (xy 3.005748 16.932333)
(xy 3.004969 16.933719) (xy 3.004117 16.935042) (xy 3.003191 16.936295) (xy 3.00219 16.937474)
(xy 3.001115 16.938572) (xy 2.999966 16.939583) (xy 0.149197 19.790192) (xy 0.148087 19.791332)
(xy 0.147034 19.792539) (xy 0.14604 19.793808) (xy 0.145109 19.795134) (xy 0.144241 19.796511)
(xy 0.14344 19.797934) (xy 0.142706 19.799398) (xy 0.142043 19.800897) (xy 0.141452 19.802425)
(xy 0.140936 19.803978) (xy 0.140497 19.80555) (xy 0.140136 19.807136) (xy 0.139856 19.80873) (xy 0.139659 19.810326)
(xy 0.139548 19.811921) (xy 0.139523 19.813507) (xy 0.139523 20.382782) (xy 0.139548 20.384374)
(xy 0.139659 20.385973) (xy 0.139856 20.387574) (xy 0.140136 20.389171) (xy 0.140497 20.39076)
(xy 0.140936 20.392334) (xy 0.141452 20.393889) (xy 0.142043 20.395419) (xy 0.142706 20.396919)
(xy 0.14344 20.398384) (xy 0.144241 20.399808) (xy 0.145109 20.401185) (xy 0.14604 20.402512) (xy 0.147034 20.403781)
(xy 0.148087 20.404988) (xy 0.149197 20.406128) (xy 3.918881 24.176026) (xy 3.920031 24.177038)
(xy 3.921107 24.178138) (xy 3.922109 24.179318) (xy 3.923037 24.180572) (xy 3.92389 24.181896)
(xy 3.924669 24.183284) (xy 3.925374 24.184728) (xy 3.926005 24.186225) (xy 3.926562 24.187768)
(xy 3.927044 24.189351) (xy 3.927452 24.190969) (xy 3.927786 24.192615) (xy 3.928046 24.194284)
(xy 3.928231 24.195971) (xy 3.928343 24.197669) (xy 3.92838 24.199372) (xy 3.928343 24.201076)
(xy 3.928231 24.202774) (xy 3.928046 24.20446) (xy 3.927786 24.206129) (xy 3.927452 24.207775)
(xy 3.927044 24.209391) (xy 3.926562 24.210974) (xy 3.926005 24.212515) (xy 3.925374 24.214011)
(xy 3.924669 24.215454) (xy 3.92389 24.21684) (xy 3.923037 24.218163) (xy 3.922109 24.219416) (xy 3.921107 24.220594)
(xy 3.920031 24.221691) (xy 3.918881 24.222702) (xy 0.149213 27.99218) (xy 0.148102 27.993319)
(xy 0.147048 27.994525) (xy 0.146054 27.995794) (xy 0.145122 27.99712) (xy 0.144253 27.998497)
(xy 0.143451 27.999921) (xy 0.142716 28.001386) (xy 0.142052 28.002886) (xy 0.141461 28.004416)
(xy 0.140945 28.005972) (xy 0.140505 28.007547) (xy 0.140145 28.009136) (xy 0.139866 28.010734)
(xy 0.13967 28.012335) (xy 0.13956 28.013934) (xy 0.139539 28.015526) (xy 0.139569 28.234741) (xy 0.139591 28.236333)
(xy 0.1397 28.237932) (xy 0.139895 28.239534) (xy 0.140173 28.241132) (xy 0.140532 28.242721) (xy 0.14097 28.244296)
(xy 0.141485 28.245851) (xy 0.142075 28.247382) (xy 0.142738 28.248883) (xy 0.143471 28.250348)
(xy 0.144272 28.251773) (xy 0.14514 28.253151) (xy 0.146071 28.254478) (xy 0.147064 28.255747)
(xy 0.148117 28.256955) (xy 0.149228 28.258095) (xy 1.342038 29.450974) (xy 1.345526 29.454034)
(xy 1.348788 29.45736) (xy 1.351823 29.460932) (xy 1.354631 29.464733) (xy 1.357213 29.468746)
(xy 1.359569 29.472953) (xy 1.361699 29.477335) (xy 1.363603 29.481877) (xy 1.365281 29.486558)
(xy 1.366734 29.491363) (xy 1.367962 29.496274) (xy 1.368965 29.501271) (xy 1.369742 29.506339)
(xy 1.370296 29.51146) (xy 1.370624 29.516614) (xy 1.370728 29.521786) (xy 1.370608 29.526957)
(xy 1.370265 29.532109) (xy 1.369697 29.537225) (xy 1.368906 29.542287) (xy 1.367891 29.547278)
(xy 1.366653 29.552179) (xy 1.365192 29.556974) (xy 1.363509 29.561644) (xy 1.361602 29.566171)
(xy 1.359473 29.570539) (xy 1.357122 29.574728) (xy 1.354549 29.578723) (xy 1.351753 29.582504)
(xy 1.348736 29.586054) (xy 1.345498 29.589356) (xy 1.342038 29.592392) (xy 0.087231 30.847138)
(xy 0.084165 30.850617) (xy 0.080837 30.853873) (xy 0.077265 30.856903) (xy 0.073466 30.85971)
(xy 0.069457 30.862291) (xy 0.065257 30.864649) (xy 0.060882 30.866781) (xy 0.056351 30.86869)
(xy 0.051679 30.870373) (xy 0.046886 30.871833) (xy 0.041988 30.873067) (xy 0.037002 30.874078)
(xy 0.031947 30.874863) (xy 0.02684 30.875425) (xy 0.021697 30.875761) (xy 0.016537 30.875874)
(xy 0.011378 30.875761) (xy 0.006235 30.875425) (xy 0.001128 30.874863) (xy -0.003927 30.874078)
(xy -0.008913 30.873067) (xy -0.013811 30.871833) (xy -0.018604 30.870373) (xy -0.023276 30.86869)
(xy -0.027807 30.866781) (xy -0.032182 30.864649) (xy -0.036382 30.862291) (xy -0.040391 30.85971)
(xy -0.04419 30.856903) (xy -0.047762 30.853873) (xy -0.05109 30.850617) (xy -0.054157 30.847138)
(xy -1.308978 29.592392) (xy -1.312465 29.589332) (xy -1.315726 29.586007) (xy -1.31876 29.582436)
(xy -1.321567 29.578634) (xy -1.324148 29.574622) (xy -1.326504 29.570415) (xy -1.328633 29.566033)
(xy -1.330537 29.561491) (xy -1.332215 29.556809) (xy -1.333668 29.552004) (xy -1.334896 29.547094)
(xy -1.335898 29.542096) (xy -1.336676 29.537027) (xy -1.337229 29.531907) (xy -1.337558 29.526752)
(xy -1.337663 29.52158) (xy -1.337543 29.516409) (xy -1.3372 29.511256) (xy -1.336633 29.50614)
(xy -1.335842 29.501077) (xy -1.334828 29.496086) (xy -1.33359 29.491184) (xy -1.33213 29.48639)
(xy -1.330447 29.48172) (xy -1.328541 29.477192) (xy -1.326412 29.472825) (xy -1.324061 29.468635)
(xy -1.321488 29.464641) (xy -1.318693 29.46086) (xy -1.315677 29.45731) (xy -1.312438 29.454009)
(xy -1.308978 29.450974) (xy -0.116153 28.258095) (xy -0.115042 28.256955) (xy -0.113989 28.255747)
(xy -0.112995 28.254478) (xy -0.112062 28.253151) (xy -0.111194 28.251773) (xy -0.110391 28.250348)
(xy -0.109657 28.248883) (xy -0.108993 28.247382) (xy -0.108401 28.245851) (xy -0.107885 28.244296)
(xy -0.107445 28.242721) (xy -0.107085 28.241132) (xy -0.106806 28.239534) (xy -0.10661 28.237932)
(xy -0.106501 28.236333) (xy -0.106479 28.234741) (xy -0.106464 28.015526) (xy -0.106488 28.013934)
(xy -0.106601 28.012335) (xy -0.106799 28.010734) (xy -0.10708 28.009136) (xy -0.107443 28.007547)
(xy -0.107884 28.005972) (xy -0.108401 28.004416) (xy -0.108993 28.002886) (xy -0.109656 28.001386)
(xy -0.110389 27.999921) (xy -0.11119 27.998497) (xy -0.112056 27.99712) (xy -0.112984 27.995794)
(xy -0.113973 27.994525) (xy -0.11502 27.993319) (xy -0.116122 27.99218) (xy -3.885776 24.222756)
(xy -3.88689 24.221595) (xy -3.887943 24.220376) (xy -3.888934 24.219104) (xy -3.88986 24.217781)
(xy -3.890721 24.216411) (xy -3.891514 24.214999) (xy -3.892239 24.213549) (xy -3.892894 24.212064)
(xy -3.893477 24.210548) (xy -3.893988 24.209006) (xy -3.894424 24.207441) (xy -3.894784 24.205857)
(xy -3.895066 24.204257) (xy -3.89527 24.202647) (xy -3.895393 24.20103) (xy -3.895435 24.19941)
(xy -3.895393 24.197782) (xy -3.89527 24.196159) (xy -3.895066 24.194544) (xy -3.894784 24.192941)
(xy -3.894424 24.191354) (xy -3.893988 24.189786) (xy -3.893477 24.188242) (xy -3.892894 24.186726)
(xy -3.892239 24.185241) (xy -3.891514 24.183791) (xy -3.890721 24.182381) (xy -3.88986 24.181014)
(xy -3.888934 24.179694) (xy -3.887943 24.178425) (xy -3.88689 24.177211) (xy -3.885776 24.176056)
(xy -0.116122 20.406616) (xy -0.115012 20.405476) (xy -0.113958 20.404269) (xy -0.112964 20.402999)
(xy -0.112032 20.401672) (xy -0.111163 20.400294) (xy -0.110361 20.39887) (xy -0.109626 20.397404)
(xy -0.108962 20.395904) (xy -0.108371 20.394373) (xy -0.107854 20.392817) (xy -0.107415 20.391242)
(xy -0.107054 20.389653) (xy -0.106775 20.388055) (xy -0.10658 20.386454) (xy -0.10647 20.384855)
(xy -0.106448 20.383263) (xy -0.106448 19.813492) (xy -0.106473 19.811905) (xy -0.106586 19.810311)
(xy -0.106785 19.808714) (xy -0.107067 19.807119) (xy -0.107431 19.805533) (xy -0.107873 19.803961)
(xy -0.108392 19.802407) (xy -0.108985 19.800878) (xy -0.10965 19.799378) (xy -0.110385 19.797914)
(xy -0.111186 19.79649) (xy -0.112053 19.795112) (xy -0.112982 19.793786) (xy -0.113972 19.792516)
(xy -0.115019 19.791309) (xy -0.116122 19.790169) (xy -2.966876 16.93956) (xy -2.968026 16.938548)
(xy -2.969102 16.93745) (xy -2.970104 16.936271) (xy -2.971032 16.935017) (xy -2.971885 16.933694)
(xy -2.972664 16.932308) (xy -2.973369 16.930864) (xy -2.974 16.929369) (xy -2.974557 16.927828)
(xy -2.975039 16.926246) (xy -2.975447 16.92463) (xy -2.975781 16.922985) (xy -2.976041 16.921316)
(xy -2.976226 16.919631) (xy -2.976338 16.917934) (xy -2.976375 16.916231) (xy -2.976338 16.914528)
(xy -2.976226 16.912831) (xy -2.976041 16.911146) (xy -2.975781 16.909477) (xy -2.975447 16.907832)
(xy -2.975039 16.906215) (xy -2.974557 16.904633) (xy -2.974 16.903091) (xy -2.973369 16.901594)
(xy -2.972664 16.90015) (xy -2.971885 16.898763) (xy -2.971032 16.897439) (xy -2.970104 16.896184)
(xy -2.969102 16.895004) (xy -2.968026 16.893905) (xy -2.966876 16.892891) (xy -0.116122 14.041977)
(xy -0.115012 14.040837) (xy -0.113958 14.03963) (xy -0.112964 14.03836) (xy -0.112032 14.037034)
(xy -0.111163 14.035656) (xy -0.110361 14.034232) (xy -0.109626 14.032768) (xy -0.108962 14.031268)
(xy -0.108371 14.029739) (xy -0.107854 14.028185) (xy -0.107415 14.026613) (xy -0.107054 14.025027)
(xy -0.106775 14.023432) (xy -0.10658 14.021835) (xy -0.10647 14.020241) (xy -0.106448 14.018654)
(xy -0.106448 13.838577) (xy -0.106473 13.836984) (xy -0.106586 13.835384) (xy -0.106785 13.833782)
(xy -0.107067 13.832184) (xy -0.107431 13.830595) (xy -0.107873 13.82902) (xy -0.108392 13.827464)
(xy -0.108985 13.825934) (xy -0.10965 13.824433) (xy -0.110385 13.822968) (xy -0.111186 13.821545)
(xy -0.112053 13.820167) (xy -0.112982 13.81884) (xy -0.113972 13.817571) (xy -0.115019 13.816364)
(xy -0.116122 13.815224) (xy -1.393649 12.53775) (xy -1.394798 12.536738) (xy -1.395873 12.53564)
(xy -1.396873 12.534461) (xy -1.3978 12.533208) (xy -1.398652 12.531885) (xy -1.399431 12.5305)
(xy -1.400135 12.529057) (xy -1.400765 12.527562) (xy -1.401321 12.526021) (xy -1.401803 12.52444)
(xy -1.402211 12.522824) (xy -1.402544 12.521179) (xy -1.402804 12.519512) (xy -1.402989 12.517827)
(xy -1.403101 12.51613) (xy -1.403138 12.514428) (xy -1.403102 12.512726) (xy -1.402991 12.511029)
(xy -1.402806 12.509344) (xy -1.402547 12.507676) (xy -1.402214 12.506031) (xy -1.401807 12.504415)
(xy -1.401326 12.502833) (xy -1.400771 12.501291) (xy -1.400142 12.499794) (xy -1.399439 12.49835)
(xy -1.398661 12.496963) (xy -1.39781 12.495639) (xy -1.396885 12.494384) (xy -1.395885 12.493203)
(xy -1.394812 12.492103) (xy -1.393665 12.491089) (xy -0.116122 11.213486) (xy -0.115012 11.212341)
(xy -0.113958 11.211128) (xy -0.112964 11.209855) (xy -0.112032 11.208525) (xy -0.111163 11.207144)
(xy -0.110361 11.205718) (xy -0.109626 11.204251) (xy -0.108962 11.20275) (xy -0.108371 11.20122)
(xy -0.107854 11.199665) (xy -0.107415 11.198092) (xy -0.107054 11.196505) (xy -0.106775 11.194911)
(xy -0.10658 11.193313) (xy -0.10647 11.191719) (xy -0.106448 11.190132) (xy -0.106448 10.264328)
(xy -0.106473 10.262736) (xy -0.106586 10.261137) (xy -0.106785 10.259536) (xy -0.107067 10.257938)
(xy -0.107431 10.256349) (xy -0.107873 10.254774) (xy -0.108392 10.253219) (xy -0.108985 10.251688)
(xy -0.10965 10.250188) (xy -0.110385 10.248723) (xy -0.111186 10.247299) (xy -0.112053 10.245922)
(xy -0.112982 10.244596) (xy -0.113972 10.243327) (xy -0.115019 10.242121) (xy -0.116122 10.240982)
(xy -4.023044 6.33384) (xy -4.024194 6.332828) (xy -4.02527 6.33173) (xy -4.026272 6.330551) (xy -4.027199 6.329298)
(xy -4.028053 6.327975) (xy -4.028832 6.326588) (xy -4.029537 6.325144) (xy -4.030168 6.323649)
(xy -4.030724 6.322107) (xy -4.031207 6.320524) (xy -4.031615 6.318907) (xy -4.031949 6.317261)
(xy -4.032208 6.315592) (xy -4.032394 6.313906) (xy -4.032505 6.312209) (xy -4.032542 6.310505)
(xy -4.032505 6.308802) (xy -4.032394 6.307104) (xy -4.032208 6.305418) (xy -4.031949 6.303749)
(xy -4.031615 6.302103) (xy -4.031207 6.300486) (xy -4.030724 6.298904) (xy -4.030168 6.297362)
(xy -4.029537 6.295866) (xy -4.028832 6.294422) (xy -4.028053 6.293035) (xy -4.027199 6.291712)
(xy -4.026272 6.290459) (xy -4.02527 6.28928) (xy -4.024194 6.288182) (xy -4.023044 6.287171) (xy -0.116122 2.380036)
(xy -0.116122 2.380043) (xy -0.116123 2.380047) (xy -0.116123 2.38005) (xy -0.116123 2.380053)
(xy -0.116123 2.380056) (xy -0.116124 2.380059) (xy -0.116124 2.380062) (xy -0.116125 2.380065)
(xy -0.116126 2.380068) (xy -0.116127 2.380071) (xy -0.116129 2.380074) (xy -0.116131 2.380077)
(xy -0.116133 2.380081) (xy -0.116135 2.380085) (xy -0.116138 2.380089) (xy -0.115027 2.378949)
(xy -0.113974 2.377742) (xy -0.112981 2.376472) (xy -0.112049 2.375146) (xy -0.111182 2.373768)
(xy -0.110381 2.372344) (xy -0.109648 2.37088) (xy -0.108985 2.369379) (xy -0.108395 2.367849)
(xy -0.10788 2.366293) (xy -0.107442 2.364718) (xy -0.107083 2.363129) (xy -0.106805 2.361531)
(xy -0.10661 2.359929) (xy -0.106501 2.358329) (xy -0.106479 2.356735) (xy -0.106479 1.358185)
(xy -0.106501 1.356593) (xy -0.106612 1.354994) (xy -0.106808 1.353393) (xy -0.107089 1.351796)
(xy -0.107451 1.350207) (xy -0.107892 1.348633) (xy -0.10841 1.347078) (xy -0.109002 1.345548)
(xy -0.109667 1.344048) (xy -0.110401 1.342583) (xy -0.111202 1.341159) (xy -0.112069 1.339782)
(xy -0.112998 1.338456) (xy -0.113987 1.337186) (xy -0.115035 1.335979) (xy -0.116138 1.334839)
(xy -1.309787 0.141426) (xy -1.313164 0.137923) (xy -1.316355 0.134243) (xy -1.319357 0.130396)
(xy -1.322164 0.126396) (xy -1.324773 0.122254) (xy -1.327179 0.117982) (xy -1.329377 0.113592)
(xy -1.331363 0.109096) (xy -1.333132 0.104505) (xy -1.33468 0.099831) (xy -1.336002 0.095086)
(xy -1.337094 0.090283) (xy -1.337951 0.085432) (xy -1.338569 0.080547) (xy -1.338943 0.075638)
(xy -1.339069 0.070717) (xy -1.338943 0.065794) (xy -1.338569 0.060883) (xy -1.337951 0.055997)
(xy -1.337094 0.051146) (xy -1.336002 0.046342) (xy -1.33468 0.041598) (xy -1.333132 0.036925)
(xy -1.331363 0.032334) (xy -1.329377 0.027839) (xy -1.327179 0.023449) (xy -1.324773 0.019177)
(xy -1.322164 0.015035) (xy -1.319357 0.011035) (xy -1.316355 0.007188) (xy -1.313164 0.003506)
(xy -1.309787 0) (xy -0.288745 -1.021088) (xy -0.28539 -1.02454) (xy -0.282207 -1.028198) (xy -0.279203 -1.032044)
(xy -0.276385 -1.036064) (xy -0.273759 -1.040239) (xy -0.271332 -1.044554) (xy -0.26911 -1.048992)
(xy -0.267101 -1.053537) (xy -0.26531 -1.058173) (xy -0.263745 -1.062883) (xy -0.262412 -1.067652)
(xy -0.261318 -1.072461) (xy -0.260469 -1.077296) (xy -0.259873 -1.08214) (xy -0.259536 -1.086977)
(xy -0.259463 -1.091789) (xy -0.259463 -3.453506) (xy -0.259666 -3.467322) (xy -0.260633 -3.481205)
(xy -0.262344 -3.495109) (xy -0.264781 -3.508987) (xy -0.267924 -3.522792) (xy -0.271753 -3.536478)
(xy -0.276249 -3.549997) (xy -0.281392 -3.563303) (xy -0.287164 -3.576349) (xy -0.293545 -3.589087)
(xy -0.300515 -3.601472) (xy -0.308054 -3.613456) (xy -0.316145 -3.624993) (xy -0.324766 -3.636035)
(xy -0.333899 -3.646536) (xy -0.343524 -3.656448) (xy -2.341586 -5.654404) (xy -2.342904 -5.655756)
(xy -2.344133 -5.657188) (xy -2.345271 -5.658693) (xy -2.346316 -5.660264) (xy -2.347267 -5.661897)
(xy -2.348121 -5.663584) (xy -2.348878 -5.665319) (xy -2.349534 -5.667096) (xy -2.350089 -5.668908)
